| Caribbean Markets | Index | Value | Change | USD | EURO | GBP | CAD | |
| Bahamas | BISX All Share Index | 1,527.10 | 0.02 | 0.00% | 1.00 | 1.26 | 1.70 | 0.97 |
| Barbados | BSE 1000 Index | 3,050.11 | 0.00 | 0.00 | 1.98 | 2.51 | 3.01 | 1.87 |
| Jamaica | JSE Market Index | 85,158.79 | 1,066.45 | 1.27% | 85.38 | 108.69 | 130.17 | 80.73 |
| Trinidad | TTSE Composite | 817.99 | 1.37 | 0.17% | 6.29 | 8.03 | 9.53 | 5.90 |
|
|
| INDUSTRY | DATE | TIME | |
| COMPANY NAME | LATEST | Q1 | Q2 | Q3 | LINKS |
| Price | |
| Gold ($ per ounce) | 1251.10 |
| Copper ($ per pound) | 3.50 |
| Crude Oil ($ per barrel) | 74.60 |
| Natural Gas ($ per mBtu) | 3.94 |
| Coffee ($ per pound) | 186.95 |
| Cocoa ($ per ton) | 2772.00 |
| Sugar (cent per pound) | 0.21 |